AdViews-Sponsor Werbepartner
WebSite Vermarktung





Personal Stats for: Stranger


Stats last updated on Wed May 09 02:19:17 CEST 2001



Back to rank 16-30

General Stats
  Player Name    Stranger
  Last Connected    02/11/2001 at 22:32:41
  Rank    22
  Best Rank    14
  Rating    51
  Opponent Skill    1000
  Total Bonus    50
  Kills    9
  Deaths    16
  Time (min)    25
  Kills/Death    0.56
  Frags Per Min    0.36
  Life Expectancy    1.66
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    0
  Deaths as a CT    0
  Kills as a TERRORIST    9
  Deaths as a TERRORIST    16
Match/Round Stats
  Total Matches    2
  Avg Kills/Match    4.5
  Avg Deaths/Match    8.0
  # of kills in best match    8
  # of deaths in best match    13
  Best Match Map    de_dust
  Date of best map    02/11/2001 at 22:34:34
  Total Rounds    2
  Avg Kills/Round    4.5
  # of kills in best round    8
  Best Round Map    de_dust
  Date of best round    02/11/2001 at 22:34:34

Bonus Stats
  Bonus Total    50
  Bombs Planted    1
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife00.0% 0.0%00.0% 0.0%
Glock 18 9mm00.0% 0.0%00.0% 0.0%
H&K USP Tactical .4500.0% 0.0%16.25% 6.25%
Desert Eagle .5000.0% 0.0%00.0% 0.0%
Sig P22800.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%00.0% 0.0%
Bernelli M4 Super9000.0% 0.0%00.0% 0.0%
H&K MP5 Navy00.0% 0.0%212.5% 12.5%
Steyr Tactical Machine Pistol00.0% 0.0%16.25% 6.25%
FN P9000.0% 0.0%00.0% 0.0%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum00.0% 0.0%212.5% 12.5%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout111.11% 11.11%00.0% 0.0%
Steyr AUG00.0% 0.0%00.0% 0.0%
Colt M4A1 Carbine222.22% 22.22%956.25% 56.25%
Sig SG-552 Commando333.33% 33.33%00.0% 0.0%
AK-47222.22% 22.22%00.0% 0.0%
FN M249 Parabellum111.11% 11.11%00.0% 0.0%
High-Explosive Grenade00.0% 0.0%00.0% 0.0%
Totals 9 100% 16 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
cs_militia 00.0% 0.0%00.0% 0.0%
de_dust 9100.0% 100.0%16100.0% 100.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
de_rats 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_assault2k 00.0% 0.0%00.0% 0.0%
cs_cairo 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_cbble 00.0% 0.0%00.0% 0.0%
cs_prodigy 00.0% 0.0%00.0% 0.0%
de_heat 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_foption 00.0% 0.0%00.0% 0.0%
cs_espana 00.0% 0.0%00.0% 0.0%
csde_tropic 00.0% 0.0%00.0% 0.0%
cs_storm 00.0% 0.0%00.0% 0.0%
cs_alpin 00.0% 0.0%00.0% 0.0%

Back to rank 16-30