| AK-47 -- Most Kills |
| Rank | Name | Kills with | Total kills | % of total kills |
| 1 | [HRT]Meelee | 38 | 70 | |
| 2 | -=[DWS-CockRoacH]=- | 37 | 71 | |
| 3 | ..NTB.. | 27 | 149 | |
| 4 | Hitch|[EIK]|er | 21 | 41 | |
| 5 | snakebitt | 15 | 24 | |
| 6 | [HPK]Sir Vivor | 14 | 22 | |
| 7 | [SpecFor]Napoleon | 11 | 75 | |
| 8 | LE-PARRAIN | 11 | 13 | |
| 9 | [S.O.D.]_PappKamerAd_ | 11 | 15 | |
| 10 | Nike | 10 | 17 | |
| 11 | GFF|-Hawkes- | 8 | 35 | |
| 12 | Dark Dragon | 7 | 18 | |
| 13 | Impi | 7 | 23 | |
| 14 | Kamikaze | 7 | 16 | |
| 15 | Longho | 7 | 26 | |
| 16 | [badger]Warspite | 7 | 21 | |
| 17 | -:BiG-Rat:-[vlv] | 7 | 52 | |
| 18 | AciDBL00D | 7 | 19 | |
| 19 | [-KS-|Morpheus] | 6 | 12 | |
| 20 | moep | 6 | 17 | |
| 21 | [A-Krampen] D-naekk | 6 | 35 | |
| 22 | Troll | 6 | 22 | |
| 23 | 6 | 7 | ||
| 24 | -=[DWS-NaStY]=- | 6 | 16 | |
| 25 | Phil_Igran | 5 | 26 | |
| 26 | TF | 5 | 112 | |
| 27 | Darklord | 5 | 11 | |
| 28 | [DSS]LIMP | 5 | 28 | |
| 29 | ~Ricky~ | 5 | 20 | |
| 30 | togu | 5 | 33 | |
| 31 | [T2F]FooFighter | 4 | 13 | |
| 32 | *MARS* | 4 | 5 | |
| 33 | [-KS|Mixery-] | 4 | 17 | |
| 34 | -SEK2000-Blackhawk | 4 | 62 | |
| 35 | [BIFI]_rookie | 4 | 20 | |
| 36 | -=[DWS-RolyPoly]=- | 4 | 39 | |
| 37 | agent1 | 3 | 11 | |
| 38 | Schattencamper | 3 | 3 | |
| 39 | [SFO-T|IMF]BlackSheep | 3 | 4 | |
| 40 | -[bpc.hyde|leader]- | 3 | 4 | |
| 41 | [GAA] Wegrotzer | 3 | 3 | |
| 42 | KuollutKristus | 3 | 4 | |
| 43 | [DNS]gamer | 3 | 3 | |
| 44 | [SF] Snipereye | 3 | 12 | |
| 45 | Reptile | 3 | 13 | |
| 46 | Lappenkopp | 2 | 19 | |
| 47 | [ST]JackHammer | 2 | 16 | |
| 48 | [666]<<<*MR.ANDRE*>>>[666] | 2 | 12 | |
| 49 | [GDO]TingleTangleBob | 2 | 4 | |
| 50 | oOpOiZeOo | 2 | 3 | |
| 51 | -[DGF|DMX]- | 2 | 2 | |
| 52 | -=[G-F-C]Gizmo602[-beta-]=- | 2 | 5 | |
| 53 | [WHC]Scre@m | 2 | 2 | |
| 54 | Bloody Nuisancie | 2 | 20 | |
| 55 | [stasi]Vopo_LAMER | 2 | 14 | |
| 56 | Gorga | 2 | 13 | |
| 57 | Nightmare(sniper) | 2 | 11 | |
| 58 | Zpade | 2 | 4 | |
| 59 | [IND]Psaiko*Assault*[~FL~] | 2 | 5 | |
| 60 | TERMINAL RUSH | 2 | 40 | |
| 61 | [DG] Serial Number | 2 | 14 | |
| 62 | HORNET | 2 | 3 | |
| 63 | Kohijin | 2 | 13 | |
| 64 | pama | 2 | 2 | |
| 65 | [MCC] NoTiOn | 2 | 50 | |
| 66 | [PD]dZIURAWIEC | 2 | 2 | |
| 67 | [PvP] |-=PEDAE=-| | 2 | 8 | |
| 68 | -=]UCA[=-Nagash | 2 | 9 | |
| 69 | Stranger | 2 | 9 | |
| 70 | DK-=CHILLER=- | 1 | 7 | |
| 71 | ~=BDI= Cpt. Rosylutsch | 1 | 4 | |
| 72 | [K@W]BladetheNightwalker | 1 | 2 | |
| 73 | [CHLF]Die_eXistenZ[-CU-] | 1 | 13 | |
| 74 | loel | 1 | 8 | |
| 75 | <)~oRaNgE~(> | 1 | 8 | |
| 76 | [GER]Badman | 1 | 4 | |
| 77 | <[Hannibal.Lector]> | 1 | 2 | |
| 78 | [H-E] Axl.Foley | 1 | 4 | |
| 79 | hef_t | 1 | 18 | |
| 80 | Mr.T | 1 | 2 | |
| 81 | [GWF]-=ERaSeR=-[U] | 1 | 1 | |
| 82 | [GWF]-=Skotti=-[U] | 1 | 2 | |
| 83 | [B-G]Nobody*trial | 1 | 17 | |
| 84 | Cartmann | 1 | 2 | |
| 85 | [Cartel]Joker | 1 | 1 | |
| 86 | Kitzlerfresser | 1 | 1 | |
| 87 | infi | 1 | 4 | |
| 88 | Bl@ckHawk | 1 | 1 | |
| 89 | Cougar | 1 | 15 | |
| 90 | [S@C] Creuzfeld Jakob | 1 | 2 | |
| 91 | SS | 1 | 19 | |
| 92 | [SEF]jamijar[M] | 1 | 1 | |
| 93 | Rocski | 1 | 1 | |
| 94 | Nebukadnezzar (Manni) | 1 | 8 | |
| 95 | ]V[a]-[at]V[a | 1 | 3 | |
| 96 | Haomaru | 1 | 3 | |
| 97 | -|GDU|-Nixtreffer | 1 | 2 | |
| 98 | -|GDU|-SCHNOOOOOOPY | 1 | 34 | |
| 99 | GDU | Firedragon | 1 | 7 | |
| 100 | [AsHs] Gorden Freeman | 1 | 2 |
| AK-47 -- Highest % of Total Kills |