AdViews-Sponsor Werbepartner
WebSite Vermarktung





Personal Stats for: kloschuessel


Stats last updated on Wed May 09 02:20:48 CEST 2001



Back to rank 106-120

General Stats
  Player Name    kloschuessel
  Last Connected    02/12/2001 at 00:54:31
  Rank    115
  Best Rank    86
  Rating    1
  Opponent Skill    1000
  Total Bonus    0
  Kills    3
  Deaths    6
  Time (min)    22
  Kills/Death    0.5
  Frags Per Min    0.13
  Life Expectancy    4.4
  Favorite Weapon
  Favorite Map    cs_italy

Team Stats
  Kills as a CT    1
  Deaths as a CT    1
  Kills as a TERRORIST    2
  Deaths as a TERRORIST    5
Match/Round Stats
  Total Matches    2
  Avg Kills/Match    1.5
  Avg Deaths/Match    3.0
  # of kills in best match    2
  # of deaths in best match    5
  Best Match Map    cs_italy
  Date of best map    02/12/2001 at 01:00:55
  Total Rounds    2
  Avg Kills/Round    1.5
  # of kills in best round    2
  Best Round Map    cs_italy
  Date of best round    02/12/2001 at 01:00:55

Bonus Stats
  Bonus Total    0
  Bombs Planted    0
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife00.0% 0.0%00.0% 0.0%
Glock 18 9mm00.0% 0.0%00.0% 0.0%
H&K USP Tactical .4500.0% 0.0%233.33% 33.33%
Desert Eagle .50133.33% 33.33%00.0% 0.0%
Sig P22800.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%00.0% 0.0%
Bernelli M4 Super9000.0% 0.0%00.0% 0.0%
H&K MP5 Navy133.33% 33.33%00.0% 0.0%
Steyr Tactical Machine Pistol00.0% 0.0%00.0% 0.0%
FN P9000.0% 0.0%00.0% 0.0%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum00.0% 0.0%00.0% 0.0%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout133.33% 33.33%00.0% 0.0%
Steyr AUG00.0% 0.0%00.0% 0.0%
Colt M4A1 Carbine00.0% 0.0%233.33% 33.33%
Sig SG-552 Commando00.0% 0.0%116.66% 16.66%
AK-4700.0% 0.0%00.0% 0.0%
FN M249 Parabellum00.0% 0.0%00.0% 0.0%
High-Explosive Grenade00.0% 0.0%00.0% 0.0%
Totals 3 100% 6 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
cs_militia 00.0% 0.0%00.0% 0.0%
de_dust 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_italy 266.66% 66.66%583.33% 83.33%
cs_assault 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
de_rats 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_assault2k 00.0% 0.0%00.0% 0.0%
cs_cairo 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_cbble 00.0% 0.0%00.0% 0.0%
cs_prodigy 00.0% 0.0%00.0% 0.0%
de_heat 00.0% 0.0%00.0% 0.0%
de_train 133.33% 33.33%116.66% 16.66%
de_foption 00.0% 0.0%00.0% 0.0%
cs_espana 00.0% 0.0%00.0% 0.0%
csde_tropic 00.0% 0.0%00.0% 0.0%
cs_storm 00.0% 0.0%00.0% 0.0%
cs_alpin 00.0% 0.0%00.0% 0.0%

Back to rank 106-120